Modified Rankin Scale Outcome grading scale often used for following CVA or SAH. |
||
---|---|---|
0 | No symptoms at all. | |
1 | No significant disability despite symptoms; able to carry out all usual duties and activities. | |
2 | Slight disability; unable to carry out all previous activities, but able to look after own affairs without assistance. | |
3 | Moderate disability; requiring some help, but able to walk without assistance. | |
4 | Moderately severe disability; unable to walk without assistance and unable to attend to own bodily needs without assistance. | |
5 | Severe disability; bedridden, incontinent and requiring constant nursing care and attention. | |
6 | Dead. | |
Reference
Rankin J. “Cerebral vascular accidents in patients over the age of 60.” Scott Med J 1957;2:200-15.
Bonita R, Beaglehole R. “Modification of Rankin Scale: Recovery of motor function after stroke.” Stroke 1988 Dec;19(12):1497-1500.